Job Title | Contact Center Representative/UKHC |
---|---|
Requisition Number | RE47702 |
Working Title | Contact Center Representative |
Department Name | H4027: REV Cycle MGT-PFE |
Work Location | Lexington, KY |
Grade Level | 07 |
Salary Range | $17.50-27.31/hour |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | AA |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | 1 yr |
Required License/Registration/Certification | None |
Physical Requirements | This position requires the ability to work with a computer performing tasks such as data entry, repetitive motions (such as typing), and, most of the time, in a stationary position for the workday. Must be able to communicate professionally, both verbally and written. |
Shift | Monday through Friday; 8:00am – 4:30pm |
Job Summary | The successful Contact Center Representative provides a positive customer service experience that meets the needs of our patients and their caregivers by actively listening and addressing questions in a high-volume inbound and outbound call center, while working from home. The Representative’s responsibilities include but are not limited to answering inbound calls utilizing an automated phone system; receiving inbound messaging via chat or other modes; placing outbound calls and/or sending messages to provide financial information or work toward balance resolution; leveraging teamwork and other resources to resolve issues; communicate effectively and professionally with patients and their caregivers, team members, physicians/clinicians, and management; and, consistently meet and attain required performance indicators. This position is 100% remote.IMPORTANT: To be considered for this position you must fully complete the online application and include: 1) an entry in the application’s job experience section for each unique job title held (multiple job titles for the same employer must have separate entries), 2) detailed information on all relevant job duties for each position held, 3) the # of hours worked per week. Please also attach a current resume. |
Skills / Knowledge / Abilities | The ideal candidate will be customer service oriented; possess in-depth HIPAA knowledge; have the ability to multi-task with a strong emphasis on accuracy and attention to detail; be proficient in Microsoft Office, including Outlook, PowerPoint, Word, and Excel; have excellent communication skills (both written and verbal); have solid time management, critical thinking, follow-through, and planning and organizational skills; and have a high level of respect for confidentiality. |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | Associate degree; call-center experience, third-party insurance claims follow-up/collections experience; and medical, office, and/or clerical work preferred. Previous experience working with patient accounts/HIPAA is highly preferred. |
Deadline to Apply | 10/21/2024 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus.As an Equal Opportunity Employer, we strongly encourage veterans, individuals with disabilities, women, and all minorities to consider our employment opportunities.Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please indicate the number of years of paid work experience you have working in a healthcare call center setting.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Please indicate the average number of patient interactions that you have been directly responsible for handling on a daily basis (i.e. scheduling, registration, customer service, etc.).
- None
- More than 0, up through 20
- More than 21, up through 40
- More than 41, up through 60
- More than 61, up through 80
- More than 81
- * Please describe a time when you provided exceptional customer service and include specific details regarding the situation.(Open Ended Question)
- * Where did you first see this position advertised other than on UK’s online employment system?
- InsideHigherEd.com
- HigherEdJobs.com
- Diverseeducation.com (Diverse Issues in Higher Education)
- HERCjobs.org (Higher Education Recruitment Consortium)
- InsightIntoDiversity.com
- Latinosinhighered.com
- HospitalCareers.com
- Indeed.com
- LinkedIn.com
- Institute for Diversity in Health Management
- A Colleague, Friend and/or Family Member
- None of the Above
Applicant Documents
Required Documents
- Resume
- Cover Letter